Approx. Rs 34,000 / Pair Get Latest Price
Minimum Order Quantity | 1 Pair |
Brand | LXT |
Number Of Wheels | Total 6 |
Packaging Type | Box |
Wheel Size | 90 mm |
Frame Size | 11.25 inch |
Frame Mount | 165-195 mm |
Approx. Rs 42,000 / pair Get Latest Price
Minimum Order Quantity | 1 pair |
Brand | LXT |
Packaging Type | Box |
Number Of Wheels | Total 8 |
Wheel Size | 110 mm |
Frame Size | 10.25 inch |
Frame Mount | 150-165 mm |
Bearing | 608 |
Approx. Rs 36,000 / pair Get Latest Price
Minimum Order Quantity | 1 pair |
Size | All sizes available |
Brand | LXT |
Color | As per availability |
Material | Carbon |
Wheel Size | 110 m |
Bearing | 608 |
Frame Mount | 150-165 mm |
Frame Size | 10.25" - 10.50" - 11" and 11.25" |
*Your information is safe with us.
Approx. Rs 1.07 Lakh / pair Get Latest Price
Minimum Order Quantity | 1 pair |
Size | 4X110 |
Brand | LXT |
Color | Blue |
Lining Material | PU |
Insole Material | PVC |
Packaging Type | Box |
Approx. Rs 41,250 / Pair Get Latest Price
Minimum Order Quantity | 1 Pair |
Brand | LXT |
Wheel Size | 100 mm |
Bearings | 608 |
Laces Size | 72 inch |
Frame Size | 10.25 inch |
Frame Mount | 150-165 mm |
Size | All Sizes available |
Approx. Rs 43,250 / Pair Get Latest Price
Minimum Order Quantity | 1 Pair |
Brand | LXT |
Laces Size | 72 inch |
Bearing | 608 |
Frame Size | 10.25-11.25 inch |
Frame Mounting | 150-165 mm |
*Your information is safe with us.
Approx. Rs 44,000 / pair Get Latest Price
Minimum Order Quantity | 1 pair |
Size | 3 X 110 |
Brand | LXT |
Color | Black |
Lining Material | PU |
Insole Material | Rubber |
Approx. Rs 38,000 / Piece Get Latest Price
Usage/Application | Professional Inline Skate |
Insole Material | PVC |
Brand | LXT |
Packaging Type | Box |
Number Of Wheels | 4 |
Approx. Rs 45,000 / pair Get Latest Price
Minimum Order Quantity | 1 pair |
Size | 32 to 44 |
Brand | lxt |
Color | Lime yellow |
Lining material | Mesh |
Insole material | PVC |
|