Approx. Rs 6,920 / PieceGet Latest Price
Product Details:Size | 65mm x 35mm |
Usage/Application | Indoor & Outdoor speed |
Brand | LXT |
Hardness | 80 to 85 a |
Number Of Wheels | 4 Wheels |
Thickness | 65mm |
Model Number | Counter Attack |
Additional Information:
Approx. Rs 9,100 / PieceGet Latest Price
Product Details:Size | 65 mm |
Usage/Application | Advance Racing - Road & Rink Both |
Brand | LXT |
Number Of Wheels | 4 |
Packaging Type | Box |
Shoe Material | Leather |
Additional Information:
Approx. Rs 10,080 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Color | Green & Yellow |
Wheel Size | 70X36 mm |
Brand | LXT |
Bearings | 627Z Normal |
Hardness | 82 A |
Usage | Outdoor Racing |
Approx. Rs 8,040 / PieceGet Latest Price
Product Details:Size | 65 mm |
Usage/Application | Racing |
Brand | LXT |
Bearings | 608 |
Number Of Wheels | 4 |
Packaging Type | Box |
Additional Information:
Approx. Rs 650 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Size | 4 to 7 years |
Usage/Application | for Beginners |
Color | Red |
Material | Chrome |
Brand | LXT |
Bearings | normal |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Brand | LXT |
Insole Material | PVC |
Number Of Wheels | 4 |
Dimension | 62mm x 35mm |
Hardness | 90 to 96 a |
Additional Information:
Approx. Rs 8,040 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Usage/Application | Outdoor Semi Racing |
Brand | LXT |
Packaging Type | Box |
Wheel Size | 65 mm |
Sole Material | PVC |
Additional Information:
Approx. Rs 4,480 / PieceGet Latest Price
Product Details:Size | 56mm x 35mm |
Brand | LXT |
Hardness | 80 to 85 a |
Number Of Wheels | 4 |
Packaging Type | Box |
Additional Information:
Approx. Rs 7,840 / PieceGet Latest Price
Product Details:Usage/Application | Practice - Road & Rink Both |
Brand | LXT |
Shoe Material | Genuine Leather |
Wheels Size | 65 x 35 mm,78 A |
Frame Material | Nylon 66 Super Strong |
Additional Information:
Approx. Rs 9,000 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Color | Black |
Material | leather |
Brand | LXT |
Hardness | 62 mm |
Packaging Type | Box |
Additional Information:
Approx. Rs 11,500 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Brand | LXT |
Color | Black and Red |
Packaging Type | Box |
Hardness | 95A |
Additional Information:
Approx. Rs 10,340 / pairGet Latest Price
Product Details:Minimum Order Quantity | 1 pair |
Size | All Sizes |
Usage/Application | Race |
Brand | LXT |
Explore More Products
© LazerXTech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited